| Category of Expenditure | Estimated Amount | Method of Payment | When due | Receiver of payment |
| Initial Franchise fee | $30,000 | Lump Sum | At the signing of Franchise Agreement | Salad Creations |
| Site Assistance Fee | $1000 | Lump Sum | At the signing of Franchise Agreement | Salad Creations |
| Grand Opening Advertising |
$10,000 | As Incurred | Prior to Opening |
Suppliers |
| Travel & living Expenses for Initial Training | $3000 to $6000 | As Incurred | During Training | Airlines, Rental Car Agencies, Restaurants, Hotels, Etc. |
| Business Licenses & Permits |
$15,000 | Lump Sum or Financed |
Prior to Opening |
Government Agencies |
| Promotional Materials and Supplies | $3,000 to $7,000 | Lump Sum | As required | Salad Creations or Approved Supplier |
| Rent and Security Deposit (if lease exists) | $6,000 to $50,000 | Lump Sum | As required | Landlord |
| Business Insurance (including workers compensation) | $1,500 to $10,000 | Lump Sum | As required by insurance company policy | Insurance Company |
| Construction Costs | $25,000 to $155,000 | As incurred | As incurred | Contractors or other 3rd parties |
| Menu Boards, Branding Materials, Graphic Design | $7,000 to $20,000 | Lump Sum | Before opening | Approved Supplier |
| Paper and disposables | $2,000 to $3,000 | As incurred | Before opening | Approved Supplier |
| Kitchen Equipment | $24,000-$80,000 | Lump Sum | Before opening | Approved Supplier |
| Smallwares | $3,000-$4,000 | As incurred | Before opening | Approved Supplier |
| Food Inventory | $2,000 to $4,000 | As incurred | Before opening | Approved Supplier |
| Point of Sale System | $9,000-$13,000 | Periodic Lease Payments | Before opening | POS Provider |
| Tables and chairs | $0 to $15,000 | Lump Sum | Before opening | Approved Supplier |
| Additional Funds for First 3 months of Operations | $40,000 to $50,000 | As incurred | When incurred | Third party |
| Total Initial Investment | $160,000 -$426,500 |
(1) $25,000 for first restaurant, $20,000 for second and $15,000 for subsequent
These are estimates only and based on US build outs to date.


Salad Creations twitter
Salad Creations rss feed
Salad Creations facebook group
Salad Creations youtube channel